Grains · Bloomer
What the elevator is paying today.
CDR Farms posts corn and soybean bids by delivery month, with the futures and the basis behind each one. Those are their numbers, so we send you straight to them instead of copying a table that would be stale by the time you read it.
Their bids ride on futures delayed ten minutes. Call before you haul.
How a cash bid is built
- Futures
- The board price for the delivery month, Chicago.
- Basis
- What the local elevator adds or takes off. Usually negative here.
- Cash
- Futures plus basis. The number on the check.
Acrefile's cost sheet takes futures and basis the same way, so a field's break-even sits next to the bid that has to beat it.
Ten days over Bloomer
Rain, wind, and heat units.
Rain, next ten days
0.00in
Corn heat units
6GDU
| Day | Sky | High | Low | Rain | Chance | Wind | GDU |
|---|---|---|---|---|---|---|---|
| Today | fog | 51° | 26° | 0.00 | 0% | 14 | 1 |
| Tomorrow | overcast | 50° | 39° | 0.00 | 0% | 16 | 0 |
| Mon, Nov 9 | overcast | 54° | 37° | 0.00 | 1% | 13 | 2 |
| Tue, Nov 10 | overcast | 56° | 38° | 0.00 | 1% | 11 | 3 |
| Wed, Nov 11 | overcast | 43° | 31° | 0.00 | 11% | 11 | 0 |
| Thu, Nov 12 | overcast | 41° | 26° | 0.00 | 3% | 11 | 0 |
| Fri, Nov 13 | clear | 40° | 25° | 0.00 | 0% | 6 | 0 |
| Sat, Nov 14 | overcast | 43° | 26° | 0.00 | 1% | 7 | 0 |
| Sun, Nov 15 | overcast | 51° | 31° | 0.00 | 4% | 6 | 1 |
| Mon, Nov 16 | overcast | 48° | 31° | 0.00 | 2% | 13 | 0 |
Forecast as of Nov 7, 10:48 PM Central · Open-Meteo for 45.10, -91.49 · rain in inches, wind is the day's peak in mph · gold marks a quarter inch or a 15 mph day, the two numbers that ground a drone or a sprayer.